Drawn cup needle roller bearings, as the name suggests, are needle roller bearings with a deep drawn, thin-walled outer ring with either open ends or a closed end. They are characterized by a very low sectional height and high load carrying capacity.
ime proizvoda: | Drawn cup needle roller bearings | |
Struktura: | HK | Drawn cup needle roller bearings with open ends |
BK | Drawn cup needle roller bearings with a close end | |
HR..RS | Sealed drawn cup needle roller bearing | |
F | Full complement drawn cup needle roller bearings with open ends | |
FH | Full complement drawn cup needle roller bearings with open ends (Heavy series) | |
SCE | Drawn cup needle roller bearings with open ends (Inch series) | |
BCE | Drawn cup needle roller bearings with a close end (Inch series) | |
B | Full complement drawn cup needle roller bearings with open ends (Inch series) | |
BH | Full complement drawn cup needle roller bearings with open ends (Heavy series) (Inch series) | |
HK..2RS、BK..RS、MF、MFH、FY、MFY、SCH、BCH、M、MH |
Savjeti: Za više parametara veličine proizvoda idite na polje parametara
Drawn cup needle bearings are ideal for housing bores that are of low rigidity like cast iron, aluminum or plastic. Mechanical efficiency is improved with needle roller bearings because the rotating radius and torque is small. Due to the small bearing volume and weight, the moment of inertia of the bearing is minimized when put in motion, therefore requiring lower torque.
The outer ring is made by sintered metal. There are two kinds of cages: metal and plastic. The needle roller is made of bearing steel and its movement is guided by the cage.
Dimension inspection:
Because the thin-walled outer ring may not be round in the process of production, the dimensional precision of drawn cup needle roller bearings cannot be inspected before installation. Only when the bearing is pressed into the seat hole of the recommended tolerance limit, the bearing can achieve the required precision.
- Press the bearing into ring gauge (wall thickness≥20mm)
- Use go gauge and stop gauge to inspect the internal diameter of the bearing
Table 1-Tolerance of the internal diameter
Internal diameter (Fw) mm |
∆Fw μm |
||
From | To | Upper deviation | Lower deviation |
6 | 10 | +31 | +13 |
10 | 18 | +34 | +16 |
18 | 30 | +41 | +20 |
30 | 50 | +50 | +25 |
50 | +60 | +30 |
Table 2-Dimension of ring gauge
Bearing outer diameter mm |
Internal diameter of ring gauge |
Tolerance of internal Diameter of ring gauge |
wall thickness of ring gauge |
|
From | To | |||
6 | 10 | D-0.016 | According to IT8
of GB 1957 |
≥20mm |
10 | 18 | D-0.020 | ||
18 | 30 | D-0.024 | ||
30 | 50 | D-0.028 | ||
50 | D-0.033 |
Table 3-Dimension of go gauge and stop gauge
Bearing Internal diameter (Fw) mm |
Outer diameter mm |
Tolerance of go gauge And stop gauge μm |
||
From | To | Go gauge | Stop gauge | |
3 | 6 | Fw+0.008 | Fw+0.030 | According to IT7 of GB 1957 |
6 | 10 | Fw+0.011 | Fw+0.033 | |
10 | 18 | Fw+0.014 | Fw+0.036 | |
18 | 30 | Fw+0.018 | Fw+0.043 | |
30 | 50 | Fw+0.023 | Fw+0.052 | |
50 | Fw+0.028 | Fw+0.062 |
Drawn cup needle roller bearings are typically used in applications where the housing bore cannot be used as a raceway for a needle roller and cage assembly, but where a very compact and economical bearing arrangement is required. They are applied in automobile starters, električni alati, motocikli, textiles, itd.
-
Visoka kvaliteta: Naša tvrtka sada pokriva površinu od 25000 m², sa biljnom površinom od 23000m² i 136 zaposlenici, uključujući 12 tehničari. Počinjemo surađivati s Koyo iz 2014 i možemo proizvoditi visokokvalitetne ležajeve s japanskim tehnologijama, koji mogu zamijeniti tajvanske ležajeve. Naša tvrtka je prošla IATF16949:2016 certificiranje. Imamo više od 120 proizvodne opreme, uključujući 21 strojevi za mljevenje, 35 strojevi za probijanje, 20 metarske tokarilice, 13 hidraulički tokarski strojevi, 15 automatski strojevi za ugradnju igle, itd.
Također imamo dovoljno opreme za testiranje proizvoda,kao što su ispitivači tvrdoće Vikers i Rockwell, metar zaobljenosti, separatori duljine i promjera.
Naša prednost i usluga: ① Bavili smo se igličastim ležajevima više od 20 godine. ② Surađujemo s Koyoom, možemo proizvesti visokokvalitetne ležajeve s japanskim tehnologijama. ③ Pratimo "Prvo kvaliteta, Prvo usluga" kako bi svi naši kupci bili zadovoljni. ④ Pružit ćemo precizniju i učinkovitiju proizvodnju i posluživanje prema nacrtima klijenata. ⑤ Nasumični pregled tijekom obrade. ⑥ Napravite 100% pregled prije otpreme. Naši proizvodi su izvezeni u SAD, UK, Njemačka, Indija, Koreja, Tajvan i druge zemlje i područja. U 2019, obim prodaje je 7.5 milijuna američkih dolara, od čega oko 1.5 milijuna američkih dolara izravno se izvozi u Njemačku, UK, SAD, itd.Kako bi pronašli nove kupce, svake godine odlazimo u inozemstvo kako bismo prisustvovali raznim izložbama, poput Hannoverskog Messea, Japan M-tech, Automechanika Frankfurt, itd.
Q1: Zašto biramo vašu tvrtku? A: Uvijek inzistiramo na kvaliteti na prvom mjestu. Imamo svoju tvornicu ležajeva, stoga imamo prednost u kontroli kvalitete i cijeni. Q2:Koje je vrijeme isporuke? A: Većinu ležajeva imamo na zalihama, možemo dogovoriti dostavu unutar 10 dana. Za ležajeve koje nikada nismo proizveli, trebamo 30-40 dana. Q3: Koji je vaš rok plaćanja? A: Naš rok plaćanja je 30% T/T unaprijed i stanje na B/L. Q4: Možete li prvo poslati uzorke ležajeva? A: Uzorke ležajeva možemo poslati besplatno, ali vi ste zaduženi za transport.
China HK Bearing, China HK Bearing Manufacturers, HK Series Bearing, HK Bearing Factory
Get The Best Needle Roller HK Bearing Here At Good Price
Igličasti valjkasti ležaj are quite effective in many applications such as gearbox pulley and shaft support and you can get these bearings in different specifications in different capacities, which means you must be able to find thee exact bearings for your needs.
If you are looking for HK ležaj for higher load capacity and low section heights, then you should choose us because here you will get the right bearings and the quality us matchless.
You can order the bearings online and at Changzhou Top Bearing Co. doo., would deliver it to you and the best part is that we also give a good cost that you will not find anywhere.
Promjer osovine | Oznaka ležaja | Mas Approx | Granične dimenzije | Osnovna ocjena opterećenja | Ograničavanje brzine | ||||
Trenutno | Izvorni kod | Fw | D | c | Cr Dynamic | Cor Static | Ulje | ||
mm | g | mm | N | o/min | |||||
3 | HK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 | ||
BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 | |||
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
BK0408TN | 57941/4 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | |
5 | HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 |
BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
6 | HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 |
HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 3000 | |
BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 3000 | |
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
HK0709 | 47941/7 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
BK0709 | 45941/7 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
HK08×14×10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
HK08×14×12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | |
9 | HK0910 | 57941/ 9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
BK0910 | 55941/ 9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
HK0912 | 67941/ 9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
BK0912 | 65941/ 9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
10 | HK1010 | 57941/ 10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
BK1010 | 55941/ 10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
HK1012 | 67941/ 10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
BK1012 | 65941/ 10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
HK1015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
HK10×16×10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
HK10×16×12 | 081012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | |
HK10×16×15 | 7942/ 10 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | |
12 | HK1212 | 57941/ 12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 |
BK1210 | 55941/ 12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
HK1212 | 67941/ 12 | 5.6 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
BK1212 | 65941/ 12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
HK12×17×12 | 7941/ 12 | 7.5 | 12 | 17 | 12 | 5100 | 7000 | 15000 | |
HK12×17×15 | 7942/ 12 | 9.5 | 12 | 17 | 15 | 5100 | 7000 | 15000 | |
HK12×17×18 | 7943/ 12 | 11 | 12 | 17 | 18 | 5100 | 7000 | 15000 | |
HK12×18×12 | 37942/ 12 | 9.1 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
BK12×18×12 | 35942/ 12k | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
HK12×19×12 | 10 | 12 | 19 | 12 | 6800 | 7400 | 15000 | ||
13 | HK1312 | 8.9 | 13 | 19 | 12 | 6200 | 7100 | 17000 | |
BK1312 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 | ||
14 | 37941/ 14 | 10.5 | 14 | 20 | 12 | 6800 | 7500 | 16000 | |
HK1416 | 579411 I 14 | 13.9 | 14 | 20 | 16 | 7300 | 9000 | 14000 | |
15 | HK15×20×12 | 7941 I 15 | 8.4 | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HK15×20×16 | 7942 I 15 | 11.4 | 15 | 20 | 16 | 6000 | 6200 | 14000 | |
HK15×20×20 | 7943 I 15 | 13.8 | 15 | 20 | 20 | 6100 | 6400 | 14000 | |
HK1512 | 37941 I 15 | 11.1 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
BK1512 | 35941 I 15 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
HK1514 | 47941 I 15 | 12.7 | 15 | 21 | 14 | 8500 | 10400 | 13000 | |
HK1515 | 14.2 | 15 | 21 | 15 | 9100 | 11400 | 13000 | ||
HK1516 | 57941 / 1 5 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
BK1516 | 55941 I 15 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
HK1522 | SZ-439 | 20.4 | 15 | 21 | 22 | 10400 | 16500 | 14000 | |
HK15×22×12 | 7948/15 | 12.5 | 15 | 22 | 12 | 14300 | 18400 | 13000 | |
16 | HK1612 | 37941/16 | 11.7 | 16 | 22 | 12 | 7100 | 9200 | 14000 |
BK1612 | 35941/16 | 13.8 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
HK1614 | 47941/16 | 14.4 | 16 | 22 | 14 | 8800 | 9900 | 12000 | |
HK1616 | 57941/16 | 15.8 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
BK1616 | 55941/16 | 17,6 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
HK1622 | 87941/16 | 21.7 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
17 | HK1712 | 37941/17 | 12.2 | 17 | 23 | 12 | 6900 | 9300 | 13000 |
BK1712 | 35941/17 | 14.5 | 17 | 23 | 12 | 6900 | 9300 | 136000 | |
HK1714 | 7941/ 17 | 14 | 17 | 23 | 14 | 6800 | 10200 | 10000 | |
HK1716 | 57941/17 | 15.9 | 17 | 23 | 16 | 8500 | 12500 | 10000 | |
HK1718 | 7942 I 17 | 19 | 17 | 23 | 18 | 9500 | 10600 | 10000 | |
HK17×25×14 | 37942 /17K | 17.7 | 17 | 25 | 14 | 13100 | 14700 | 10000 | |
HK17×25×18 | 57942/17K | 23.5 | 17 | 25 | 18 | 9500 | 10600 | 11000 | |
18 | HK1812 | 37941/18 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 |
HK1816 | 57941/18 | 17.5 | 18 | 24 | 16 | 106500 | 15300 | 12000 | |
BK1816 | 55941/18 | 19.9 | 18 | 24 | 16 | 10600 | 15300 | 12000 | |
HK2010 | 27941/20 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 | |
HK2012 | 37941/20 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 | |
HK2014 | 47941/20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 | |
20 | HK2016 | 57941/20 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 |
BK2016 | 55941/20 | 22.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | |
HK2018 | 67941/20 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 | |
HK2020 | 7942/20 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | |
HK2030 | 34.7 | 20 | 26 | 30 | 21800 | 40000 | 10100 | ||
HK20×27×20 | 82 | 20 | 27 | 20 | 26300 | 47800 | 9900 | ||
22 | HK2210 | 27941/ 22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10010 |
HK2212 | 37941/ 22 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10010 | |
BK2212 | 35941/ 22 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | 10010 | |
HK2216 | 57941/ 22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10010 | |
BK2216 | 55941/ 22 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10010 | |
HK2220 | 77941/ 22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10010 | |
HK2230 | 32 | 22 | 28 | 30 | 17500 | 30400 | 9000 | ||
HK22×29×30 | 43 | 22 | 29 | 30 | 19400 | 33100 | 9000 | ||
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 | |
HK2541 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 | |
HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 | |
BK2516 | 5941/25 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 | |
HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
28 | HK2526 | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 | |
HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
HK3016 | 47941/30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
HK3026 | 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
HK3038 | 76.1 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
BK3038 | 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
HK30×38×16 | 7941/30 | 32.7 | 30 | 38 | 16 | 39000 | 82000 | 8100 | |
HK30×38×24 | 7942/30 | 49 | 30 | 38 | 24 | 39910 | 88800 | 8100 | |
HK30×38×32 | 7943/30 | 69 | 30 | 38 | 32 | 38890 | 88700 | 8100 | |
32 | HK3232 | 97941/32 | 66.4 | 32 | 39 | 32 | 22600 | 54300 | 7100 |
HK32×40×32 | 7943/32 | 72.7 | 32 | 39 | 32 | 27990 | 59890 | 7100 | |
35 | HK35×43×16 | 7941/35 | 37 | 35 | 42 | 16 | 24200 | 47100 | 7100 |
HK35×43×25 | 7942/35 | 60.5 | 35 | 43 | 25 | 24442 | 48200 | 6200 | |
HK35×43×32 | 7943/35 | 80 | 35 | 43 | 32 | 24870 | 48880 | 6200 | |
40 | HK4012 | 27941/40 | 31.1 | 40 | 47 | 12 | 14000 | 24300 | 6300 |
BK4012 | 25941/40 | 38.2 | 40 | 47 | 12 | 14000 | 24300 | 6300 | |
HK4016 | 47941/40 | 41.4 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
HK4020 | 67941/40 | 51.8 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
BK4020 | 65941/40 | 62 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
45 | HK4512 | 27941/45 | 34.8 | 45 | 52 | 12 | 12900 | 22500 | 5800 |
H4516 | 47941/45 | 46.2 | 45 | 52 | 16 | 19300 | 3800 | 5800 | |
HK4520 | 67941/45 | 56 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
BK4520 | 65941/45 | 72 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
50 | HK5012 | 27941/50 | 44.2 | 50 | 58 | 12 | 23600 | 57200 | 5300 |
HK5020 | 57941/50 | 72 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
BK5020 | 55941/50 | 87.3 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
HK5025 | 7943/50 | 90.1 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
55 | HK5520 | 57941/55 | 78 | 55 | 63 | 20 | 29500 | 59900 | 4600 |
60 | HK6012 | 49.2 | 60 | 68 | 12 | 12400 | 29000 | 4100 | |
HK6020 | 57941/60 | 86 | 60 | 68 | 20 | 30500 | 72000 | 4100 | |
BK6020 | 55941/60 | 105 | 60 | 68 | 20 | 30500 | 72000 | 4100 |
Promjer osovine | Oznaka ležaja | Mass Approx | Granične dimenzije | Osnovna ocjena opterećenja | Ograničavanje brzine | |||
Trenutno | Fw | D | C | Cr Dynamic | Cor Static | Ulje | ||
mm | g | mm | N | o/min | ||||
8 | HK0810RS | 2.9 | 8 | 12 | 10 | 2250 | 2100 | 19000 |
HK08122 RS | 3.5 | 8 | 12 | 12 | 2250 | 2100 | 19000 | |
9 | HK09×13×12RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 |
10 | HK1012RS | 4.2 | 10 | 14 | 12 | 4100 | 5000 | 19000 |
HK1014,2RS | 5.2 | 10 | 14 | 14 | 4100 | 5000 | 15000 | |
12 | HK1214RS | 10.7 | 12 | 18 | 14 | 6100 | 7000 | 15000 |
HK1216 2RS | 11.5 | 12 | 18 | 16 | 6100 | 7000 | 12000 | |
14 | HK1414RS | 12 | 14 | 20 | 14 | 6100 | 7500 | 13000 |
HK1416 2RS | 14 | 14 | 20 | 16 | 6100 | 7500 | 11000 | |
15 | HK1514RS | 12.6 | 15 | 21 | 14 | 6800 | 8800 | 11000 |
HK1516 2RS | 14.3 | 15 | 21 | 16 | 6800 | 8800 | 10000 | |
HK1518RS | 16 | 15 | 21 | 18 | 9500 | 11400 | 10000 | |
HK1520 2RS | 18 | 15 | 21 | 20 | 9500 | 11400 | 10000 | |
16 | HK1614 S | 15.1 | 16 | 22 | 14 | 7200 | 9200 | 10000 |
HK1616 2RS | 15.1 | 16 | 22 | 16 | 7200 | 9200 | 10000 | |
BK1614RS | 15.3 | 16 | 22 | 14 | 7200 | 9200 | 10000 | |
HK1620 2RS | 16.8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | |
17 | HK17×25×14RS | 17.7 | 17 | 25 | 14 | 8000 | 9800 | 10000 |
HK17×25×15.5RS | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | |
HK17×25×18RS | 23.5 | 17 | 25 | 18 | 10500 | 12600 | 13000 | |
HK17×25×20RS | 26.2 | 17 | 25 | 20 | 11600 | 13200 | 13000 | |
18 | HK1816 2RS | 17 | 18 | 24 | 16 | 7800 | 9900 | 9200 |
20 | HK2016 2RS | 18.8 | 20 | 26 | 16 | 8000 | 10100 | 9000 |
HK2018RS | 21.4 | 20 | 26 | 18 | 12700 | 20100 | 8200 | |
HK2020 2RS | 23.5 | 20 | 26 | 20 | 12700 | 20100 | 7800 | |
BK20×27×18RS | 24.4 | 20 | 27 | 18 | 12700 | 20100 | 7800 | |
HK20×29×18RS | 28.8 | 20 | 29 | 18 | 8700 | 9980 | 7800 | |
22 | HK2216 2RS | 20.3 | 22 | 28 | 16 | 9000 | 12400 | 7800 |
HK2220 2RS | 25.5 | 22 | 28 | 20 | 10400 | 20100 | 7800 | |
25 | HK2518RS | 31 | 25 | 32 | 18 | 13600 | 20000 | 6900 |
HK2520 2RS | 33.1 | 25 | 32 | 20 | 13600 | 20000 | 6900 | |
BK2518RS | 35.3 | 25 | 32 | 18 | 13600 | 20000 | 6900 | |
30 | HK3018RS | 36.6 | 30 | 37 | 18 | 16200 | 26000 | 5300 |
HK3020 2RS | 39.1 | 30 | 37 | 20 | 16200 | 26000 | 5300 | |
35 | HK3520 2RS | 41.1 | 35 | 42 | 20 | 16700 | 30500 | 4900 |
45 | HK4520 2RS | 57.4 | 45 | 52 | 20 | 20300 | 41000 | 3800 |

Preporuka proizvoda